Early version. Nutrient values from USDA FoodData Central; dietitian review in progress. Not medical advice.

Foods high in fiber

Per 100 g, the foods highest in fiber on our list are chia seeds (34 g), flaxseed (27 g) and popcorn (15 g). The daily value for fiber is 28 g, and most people eat far less. Legumes, seeds and whole grains close the gap fastest.

86 foods
Fiber in each food. Select a column heading to sort. Daily value: 28 g.
Food
Chia seeds34 g4.1 g (1 tbsp)7.1 g67
Flaxseed27 g1.9 g (1 tbsp ground)5.1 g58
Popcorn15 g3.5 g (3 cups air-popped)3.7 g43
Almonds13 g3.5 g (1 oz)2.2 g64
Sesame seeds12 g1.1 g (1 tbsp)2.1 g55
Dark chocolate11 g2.2 g (2 squares)1.8 g14
Oats11 g4.2 g (1/2 cup dry)2.7 g45
Pistachios11 g3 g (1 oz)1.9 g35
Navy beans11 g19 g (1 cup cooked)7.5 g68
Hazelnuts9.7 g2.7 g (1 oz)1.5 g45
Pecans9.6 g2.7 g (1 oz)1.4 g20
Coconut meat9 g4 g (1 piece)2.5 g5
Pinto beans9 g15 g (1 cup cooked)6.3 g65
Granola8.9 g5.4 g (1/2 cup)1.8 g41
Black beans8.7 g15 g (1 cup cooked)6.6 g69
Macadamia nuts8.6 g2.4 g (1 oz)1.2 g17
Sunflower seeds8.6 g3 g (1/4 cup kernels)1.5 g70
Peanuts8.5 g2.4 g (1 oz)1.5 g41
Split peas8.3 g16 g (1 cup cooked)7 g62
Lentils7.9 g16 g (1 cup cooked)6.8 g71
Chickpeas7.6 g12 g (1 cup cooked)4.6 g56
Brazil nuts7.5 g0.4 g (1 nut)1.1 g28
Kidney beans7.4 g13 g (1 cup cooked)5.8 g65
Prunes7.1 g2.7 g (4 prunes)3 g37
Avocado6.7 g5 g (half an avocado)4.2 g47
Dates6.7 g1.6 g (1 medjool date)2.4 g30
Walnuts6.7 g1.9 g (1 oz)1 g23
Raspberries6.5 g8 g (1 cup)13 g83
Corn tortilla6.3 g1.6 g (1 tortilla)2.9 g38
Pumpkin seeds6 g1.7 g (1 oz)1.1 g53
Whole wheat bread6 g1.9 g (1 slice)2.4 g39
Rye bread5.8 g1.9 g (1 slice)2.2 g23
Green peas5.7 g4.1 g (1/2 cup)7 g82
Hummus5.5 g1.6 g (2 tbsp)2.3 g31
Guava5.4 g3 g (1 fruit)7.9 g88
Artichoke5.4 g6.9 g (1 medium artichoke)11 g84
Chocolate hazelnut spread5.4 g2 g (2 tbsp)1 g4
Blackberries5.3 g7.6 g (1 cup)12 g85
Granola bar5.3 g1.3 g (1 bar)1.1 g17
Edamame5.2 g8.1 g (1 cup shelled)4.3 g72
Peanut butter5 g1.6 g (2 tbsp)0.8 g25
Tahini4.7 g0.7 g (1 tbsp)0.8 g22
Raisins4.5 g1.9 g (1 small box)1.5 g28
Bulgur4.5 g8.2 g (1 cup cooked)5.4 g51
Rice cakes4.2 g0.8 g (2 cakes)1.1 g27
Kale4.1 g0.9 g (1 cup chopped)12 g98
Pomegranate4 g3.5 g (1/2 cup arils)4.8 g56
Collard greens4 g1.4 g (1 cup chopped)13 g99
Hemp seeds4 g1.2 g (3 tbsp)0.7 g59
Whole wheat pasta3.9 g5.5 g (1 cup cooked)2.6 g42
Brussels sprouts3.8 g3.3 g (1 cup)8.8 g94
Barley3.8 g6 g (1 cup cooked)3.1 g33
Pine nuts3.7 g0.3 g (1 tbsp)0.5 g34
Cranberries3.6 g3.6 g (1 cup)7.8 g77
Persimmon3.6 g6 g (1 fruit)5.1 g62
Flour tortilla3.5 g1.7 g (1 tortilla)1.1 g15
Milk chocolate3.4 g1.5 g (1 bar)0.6 g6
Pretzels3.4 g1 g (1 oz)0.9 g15
Sweet potato3.3 g3.8 g (1 medium, baked)3.7 g88
Parsley3.3 g0.3 g (2 tbsp chopped)9.2 g99
Cashews3.3 g0.9 g (1 oz)0.6 g32
Okra3.2 g3.2 g (1 cup)9.7 g94
Pear3.1 g5.5 g (1 medium pear)4.9 g44
Potato chips3.1 g0.9 g (1 oz)0.6 g31
Kiwi3 g2.1 g (1 kiwi)4.9 g86
Eggplant3 g2.5 g (1 cup cubed)12 g80
Figs2.9 g2.9 g (2 medium figs)3.9 g46
Sauerkraut2.9 g2.1 g (1/2 cup)15 g75
Instant ramen2.9 g2.3 g (1 package)0.7 g9
Carrots2.8 g1.7 g (1 medium carrot)6.8 g90
Quinoa2.8 g5.2 g (1 cup cooked)2.3 g49
Lemon2.8 g1.6 g (1 lemon)9.7 g89
Lime2.8 g1.9 g (1 lime)9.3 g89
Beets2.8 g2.3 g (1 beet)6.5 g73
Buckwheat2.7 g4.5 g (1 cup cooked)2.9 g46
Banana2.6 g3.1 g (1 medium banana)2.9 g49
French fries2.6 g3 g (medium portion)1.5 g33
Apple2.4 g4.4 g (1 medium apple)4.6 g46
Orange2.4 g3.1 g (1 medium orange)5.1 g84
Blueberries2.4 g3.6 g (1 cup)4.2 g58
Potato2.2 g3.8 g (1 medium, baked)2.4 g57
Cherries2.1 g3.2 g (1 cup, pitted)3.3 g51
Strawberries2 g3 g (1 cup halves)6.3 g86
Butternut squash2 g2.8 g (1 cup cubes)4.4 g95
Wild rice1.8 g3 g (1 cup cooked)1.8 g35
Brown rice1.6 g3.1 g (1 cup cooked)1.3 g27

Source: USDA FoodData Central. Last updated .