Early version. Nutrient values from USDA FoodData Central; dietitian review in progress. Not medical advice.

Foods high in vitamin C

Per 100 g, the foods highest in vitamin C on our list are guava (228 mg), parsley (133 mg) and red bell pepper (128 mg). Vitamin C supports the immune system and helps you absorb iron from plant foods. The daily value is 90 mg.

62 foods
Vitamin C in each food. Select a column heading to sort. Daily value: 90 mg.
Food
Guava228 mg126 mg (1 fruit)336 mg88
Parsley133 mg11 mg (2 tbsp chopped)369 mg99
Red bell pepper128 mg152 mg (1 medium pepper)491 mg97
Kale93 mg20 mg (1 cup chopped)267 mg98
Kiwi93 mg64 mg (1 kiwi)152 mg86
Broccoli89 mg81 mg (1 cup chopped)262 mg93
Brussels sprouts85 mg75 mg (1 cup)198 mg94
Green bell pepper80 mg96 mg (1 medium pepper)402 mg93
Lychee72 mg69 mg (10 lychees)108 mg81
Corn flakes65 mg18 mg (1 cup)17 mg70
Papaya61 mg88 mg (1 cup cubes)142 mg85
Strawberries59 mg89 mg (1 cup halves)184 mg86
Orange53 mg70 mg (1 medium orange)113 mg84
Lemon53 mg31 mg (1 lemon)183 mg89
Orange juice50 mg124 mg (1 cup)111 mg76
Cauliflower48 mg52 mg (1 cup chopped)193 mg91
Pineapple48 mg79 mg (1 cup chunks)96 mg82
Bok choy45 mg32 mg (1 cup shredded)346 mg98
Green peas40 mg29 mg (1/2 cup)49 mg82
Cantaloupe37 mg59 mg (1 cup cubes)108 mg92
Cabbage37 mg33 mg (1 cup chopped)146 mg92
Mango36 mg60 mg (1 cup pieces)61 mg80
Collard greens35 mg13 mg (1 cup chopped)110 mg99
Grapefruit31 mg38 mg (half a grapefruit)74 mg83
Garlic31 mg0.9 mg (1 clove)21 mg63
Swiss chard30 mg11 mg (1 cup)158 mg100
Lime29 mg19 mg (1 lime)97 mg89
Spinach28 mg8.4 mg (1 cup raw)122 mg100
Tangerine27 mg23 mg (1 medium tangerine)50 mg77
Raspberries26 mg32 mg (1 cup)50 mg83
Okra23 mg23 mg (1 cup)70 mg94
Potato chips22 mg6 mg (1 oz)4.1 mg31
Blackberries21 mg30 mg (1 cup)49 mg85
Butternut squash21 mg29 mg (1 cup cubes)47 mg95
Sweet potato20 mg22 mg (1 medium, baked)22 mg88
Honeydew melon18 mg31 mg (1 cup cubes)50 mg75
Zucchini18 mg22 mg (1 cup sliced)105 mg92
Arugula15 mg3 mg (1 cup)60 mg97
Radishes15 mg3.4 mg (5 radishes)93 mg87
Sauerkraut15 mg10 mg (1/2 cup)77 mg75
Cranberries14 mg14 mg (1 cup)30 mg77
Tomatoes14 mg17 mg (1 medium tomato)76 mg91
Jackfruit14 mg23 mg (1 cup sliced)14 mg54
Mussels14 mg12 mg (3 oz cooked)7.9 mg64
French fries13 mg16 mg (medium portion)7.9 mg33
Green beans12 mg12 mg (1 cup)39 mg87
Leeks12 mg11 mg (1 leek)20 mg78
Artichoke12 mg15 mg (1 medium artichoke)25 mg84
Pomegranate10 mg8.9 mg (1/2 cup arils)12 mg56
Avocado10 mg7.5 mg (half an avocado)6.3 mg47
Apricot10 mg7 mg (2 apricots)21 mg78
Coconut water9.9 mg24 mg (1 cup)55 mg74
Blueberries9.7 mg14 mg (1 cup)17 mg58
Potato9.6 mg17 mg (1 medium, baked)10 mg57
Plum9.5 mg6.3 mg (1 plum)21 mg61
Pumpkin9 mg10 mg (1 cup cubes)35 mg95
Banana8.7 mg10 mg (1 medium banana)9.8 mg49
Watermelon8.1 mg12 mg (1 cup diced)27 mg71
Persimmon7.5 mg13 mg (1 fruit)11 mg62
Cherries7 mg11 mg (1 cup, pitted)11 mg51
Peach6.6 mg9.9 mg (1 medium peach)17 mg72
Edamame6.1 mg9.5 mg (1 cup shelled)5 mg72

Source: USDA FoodData Central. Last updated .