How healthy is avocado? The 30-second answer
The score, the key nutrients and the one thing worth knowing, in under a minute. Same numbers as this page, from USDA FoodData Central.
Is avocado healthy? Yes, for most people. Avocado scores 57/100 on the HowHealthyIs Score: 100 g provides 160 kcal, 6.7 g fiber and 2.1 mg vitamin E. Most of its fat is monounsaturated, but it is calorie-dense, so half an avocado (about 75 g) is a typical portion. Source: USDA FoodData Central.
The score compares nutrient density per 100 kcal across every food we cover (NRF9.3 method). Avocado ranks higher than 57% of them.
Raw NRF9.3: 47 minus 7 = 40. The score is not a verdict on whether to eat a food; portion, the whole meal and your own health matter more. Full methodology
| Nutrient | Per 100 g | Per portion | %DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Calories | 160 kcal | 120 kcal | |
| Protein | 2 g | 1.5 g | 3% |
| Carbohydrates | 8.5 g | 6.4 g | 2% |
| Fiber | 6.7 g | 5 g | 18% |
| Sugars | 0.7 g | 0.5 g | |
| Added sugars | 0 g | 0 g | 0% |
| Fat | 15 g | 11 g | 14% |
| Saturated fat | 2.1 g | 1.6 g | 8% |
| Omega-3 fats | 0.1 g | <0.1 g | |
| Vitamins | |||
| Vitamin A | 7 µg | 5.3 µg | 1% |
| Vitamin C | 10 mg | 7.5 mg | 8% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 2.1 mg | 1.6 mg | 10% |
| Vitamin K | 21 µg | 16 µg | 13% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Folate | 81 µg | 61 µg | 15% |
| Minerals | |||
| Calcium | 12 mg | 9 mg | 1% |
| Iron | 0.6 mg | 0.4 mg | 2% |
| Potassium | 485 mg | 364 mg | 8% |
| Magnesium | 29 mg | 22 mg | 5% |
| Zinc | 0.6 mg | 0.5 mg | 4% |
| Sodium | 7 mg | 5.3 mg | 0% |
Source: USDA FoodData Central, "Avocados, raw, all commercial varieties" (FDC 171705). Values rounded.
The score, the key nutrients and the one thing worth knowing, in under a minute. Same numbers as this page, from USDA FoodData Central.
Other fruits with more nutrition per calorie. Variety matters more than picking one winner.