Granola vs popcorn: which is healthier?
They are about equally nutrient-dense: granola scores 52/100 and popcorn 53/100, so pick by your goal. Both can be part of a healthy diet; the table below shows where each one is stronger. Source: USDA FoodData Central.
Granola
489 kcal per 100 g. 1/2 cup: 61 g
Popcorn
387 kcal per 100 g. 3 cups air-popped: 24 g
Which to pick for your goal
- Fewer caloriesPopcorn489 vs 387 kcal per 100 g
- More proteinAbout even14 vs 13 g per 100 g
- More fiberPopcorn8.9 vs 15 g per 100 g
- Less sugarPopcorn20 vs 0.9 g per 100 g
- More potassiumGranola539 vs 329 mg per 100 g
- Less saturated fatPopcorn4 vs 0.6 g per 100 g
Nutrition side by side
| Nutrient | Granola, 100 g | Popcorn, 100 g | Granola, 61 g | Popcorn, 24 g |
|---|---|---|---|---|
| Calories | 489 kcal | 387 kcal | 298 kcal | 93 kcal |
| Protein | 14 g | 13 g | 8.3 g | 3.1 g |
| Carbohydrates | 54 g | 78 g | 33 g | 19 g |
| Sugars | 20 g | 0.9 g | 12 g | 0.2 g |
| Fiber | 8.9 g | 15 g | 5.4 g | 3.5 g |
| Fat | 24 g | 4.5 g | 15 g | 1.1 g |
| Saturated fat | 4 g | 0.6 g | 2.4 g | 0.2 g |
| Vitamin C | 1.2 mg | 0 mg | 0.7 mg | 0 mg |
| Vitamin A | 1 µg | 10 µg | 0.6 µg | 2.4 µg |
| Potassium | 539 mg | 329 mg | 329 mg | 79 mg |
| Iron | 4 mg | 3.2 mg | 2.4 mg | 0.8 mg |
| Calcium | 76 mg | 7 mg | 46 mg | 1.7 mg |
| Magnesium | 168 mg | 144 mg | 102 mg | 35 mg |
| Sodium | 26 mg | 8 mg | 16 mg | 1.9 mg |
Last updated . Scores use the HowHealthyIs Score method.