Corn flakes vs frosted corn flakes: which is healthier?
Corn flakes are more nutrient-dense, scoring 77/100 against 29/100 for frosted corn flakes. Both can be part of a healthy diet; the table below shows where each one is stronger. Source: USDA FoodData Central.
Corn flakes
384 kcal per 100 g. 1 cup: 28 g
Higher scoreFrosted corn flakes
389 kcal per 100 g. 3/4 cup: 31 g
Which to pick for your goal
- Fewer caloriesAbout even384 vs 389 kcal per 100 g
- More proteinCorn flakes5.9 vs 4.3 g per 100 g
- More fiberCorn flakes2.7 vs 1.2 g per 100 g
- Less sugarCorn flakes7.8 vs 39 g per 100 g
- More potassiumCorn flakes107 vs 82 mg per 100 g
- Less saturated fatAbout even0.2 vs 0.1 g per 100 g
Nutrition side by side
| Nutrient | Corn flakes, 100 g | Frosted corn flakes, 100 g | Corn flakes, 28 g | Frosted corn flakes, 31 g |
|---|---|---|---|---|
| Calories | 384 kcal | 389 kcal | 108 kcal | 121 kcal |
| Protein | 5.9 g | 4.3 g | 1.7 g | 1.3 g |
| Carbohydrates | 88 g | 90 g | 25 g | 28 g |
| Sugars | 7.8 g | 39 g | 2.2 g | 12 g |
| Fiber | 2.7 g | 1.2 g | 0.8 g | 0.4 g |
| Fat | 0.9 g | 0.9 g | 0.3 g | 0.3 g |
| Saturated fat | 0.2 g | 0.1 g | <0.1 g | <0.1 g |
| Vitamin C | 65 mg | 19 mg | 18 mg | 6 mg |
| Vitamin A | 981 µg | 454 µg | 275 µg | 141 µg |
| Potassium | 107 mg | 82 mg | 30 mg | 25 mg |
| Iron | 19 mg | 12 mg | 5.4 mg | 3.6 mg |
| Calcium | 2 mg | 3 mg | 0.6 mg | 0.9 mg |
| Magnesium | 7 mg | 12 mg | 2 mg | 3.7 mg |
| Sodium | 571 mg | 451 mg | 160 mg | 140 mg |
Last updated . Scores use the HowHealthyIs Score method.