Bubble tea vs iced coffee: which is healthier?
They are about equally nutrient-dense: bubble tea scores 7/100 and iced coffee 7/100, so pick by your goal. Both can be part of a healthy diet; the table below shows where each one is stronger. Source: USDA FoodData Central.
Bubble tea
55 kcal per 100 g. 1 cup (16 oz): 560 g
Iced coffee
19 kcal per 100 g. 1 cup (16 oz): 490 g
Which to pick for your goal
- Fewer caloriesIced coffee55 vs 19 kcal per 100 g
- More proteinAbout even0.5 vs 0.5 g per 100 g
- More fiberAbout even<0.1 vs 0 g per 100 g
- Less sugarIced coffee6.3 vs 3.7 g per 100 g
- More potassiumIced coffee36 vs 47 mg per 100 g
- Less saturated fatAbout even0.3 vs 0.2 g per 100 g
Nutrition side by side
| Nutrient | Bubble tea, 100 g | Iced coffee, 100 g | Bubble tea, 560 g | Iced coffee, 490 g |
|---|---|---|---|---|
| Calories | 55 kcal | 19 kcal | 308 kcal | 93 kcal |
| Protein | 0.5 g | 0.5 g | 2.6 g | 2.4 g |
| Carbohydrates | 13 g | 3.6 g | 70 g | 18 g |
| Sugars | 6.3 g | 3.7 g | 35 g | 18 g |
| Fiber | <0.1 g | 0 g | 0.3 g | 0 g |
| Fat | 0.5 g | 0.3 g | 2.6 g | 1.2 g |
| Saturated fat | 0.3 g | 0.2 g | 1.5 g | 0.8 g |
| Vitamin C | 0 mg | <0.1 mg | 0 mg | <0.1 mg |
| Vitamin A | 6.6 µg | 6.7 µg | 37 µg | 33 µg |
| Potassium | 36 mg | 47 mg | 203 mg | 231 mg |
| Iron | 0.1 mg | <0.1 mg | 0.7 mg | <0.1 mg |
| Calcium | 18 mg | 17 mg | 103 mg | 82 mg |
| Magnesium | 3.1 mg | 3.4 mg | 18 mg | 17 mg |
| Sodium | 8.8 mg | 8 mg | 49 mg | 39 mg |
Last updated . Scores use the HowHealthyIs Score method.