Avocado vs pear: which is healthier?
They are about equally nutrient-dense: avocado scores 48/100 and pear 45/100, so pick by your goal. Both can be part of a healthy diet; the table below shows where each one is stronger. Source: USDA FoodData Central.
Avocado
160 kcal per 100 g. Half an avocado: 75 g
Pear
63 kcal per 100 g. 1 medium pear: 178 g
Which to pick for your goal
- Fewer caloriesPear160 vs 63 kcal per 100 g
- More proteinAvocado2 vs 0.4 g per 100 g
- More fiberAvocado6.7 vs 3.1 g per 100 g
- Less sugarAvocado0.7 vs 9.7 g per 100 g
- More potassiumAvocado485 vs 101 mg per 100 g
- Less saturated fatPear2.1 vs 0 g per 100 g
Nutrition side by side
| Nutrient | Avocado, 100 g | Pear, 100 g | Avocado, 75 g | Pear, 178 g |
|---|---|---|---|---|
| Calories | 160 kcal | 63 kcal | 120 kcal | 112 kcal |
| Protein | 2 g | 0.4 g | 1.5 g | 0.7 g |
| Carbohydrates | 8.5 g | 15 g | 6.4 g | 27 g |
| Sugars | 0.7 g | 9.7 g | 0.5 g | 17 g |
| Fiber | 6.7 g | 3.1 g | 5 g | 5.5 g |
| Fat | 15 g | 0.2 g | 11 g | 0.3 g |
| Saturated fat | 2.1 g | 0 g | 1.6 g | 0 g |
| Vitamin C | 10 mg | 4.4 mg | 7.5 mg | 7.8 mg |
| Vitamin A | 7 µg | 1 µg | 5.3 µg | 1.8 µg |
| Potassium | 485 mg | 101 mg | 364 mg | 180 mg |
| Iron | 0.6 mg | 0.2 mg | 0.4 mg | 0.3 mg |
| Calcium | 12 mg | 9 mg | 9 mg | 16 mg |
| Magnesium | 29 mg | 6 mg | 22 mg | 11 mg |
| Sodium | 7 mg | 1 mg | 5.3 mg | 1.8 mg |
Last updated . Scores use the HowHealthyIs Score method.