Cheese pizza vs tortilla chips: which is healthier?
They are about equally nutrient-dense: cheese pizza scores 23/100 and tortilla chips 27/100, so pick by your goal. Both can be part of a healthy diet; the table below shows where each one is stronger. Source: USDA FoodData Central.
Cheese pizza
268 kcal per 100 g. 1 slice: 107 g
Tortilla chips
472 kcal per 100 g. 1 oz (about 10 chips): 28 g
Which to pick for your goal
- Fewer caloriesCheese pizza268 vs 472 kcal per 100 g
- More proteinCheese pizza10 vs 7.1 g per 100 g
- More fiberTortilla chips2.2 vs 5.4 g per 100 g
- Less sugarTortilla chips3.6 vs 0.8 g per 100 g
- More potassiumTortilla chips152 vs 182 mg per 100 g
- Less saturated fatTortilla chips4.3 vs 2.8 g per 100 g
Nutrition side by side
| Nutrient | Cheese pizza, 100 g | Tortilla chips, 100 g | Cheese pizza, 107 g | Tortilla chips, 28 g |
|---|---|---|---|---|
| Calories | 268 kcal | 472 kcal | 287 kcal | 132 kcal |
| Protein | 10 g | 7.1 g | 11 g | 2 g |
| Carbohydrates | 29 g | 68 g | 31 g | 19 g |
| Sugars | 3.6 g | 0.8 g | 3.8 g | 0.2 g |
| Fiber | 2.2 g | 5.4 g | 2.4 g | 1.5 g |
| Fat | 12 g | 21 g | 13 g | 5.8 g |
| Saturated fat | 4.3 g | 2.8 g | 4.6 g | 0.8 g |
| Vitamin C | 1.2 mg | 0 mg | 1.3 mg | 0 mg |
| Vitamin A | 66 µg | 0 µg | 71 µg | 0 µg |
| Potassium | 152 mg | 182 mg | 163 mg | 51 mg |
| Iron | 2.3 mg | 1.5 mg | 2.4 mg | 0.4 mg |
| Calcium | 179 mg | 106 mg | 192 mg | 30 mg |
| Magnesium | 23 mg | 84 mg | 25 mg | 24 mg |
| Sodium | 447 mg | 328 mg | 478 mg | 92 mg |
Last updated . Scores use the HowHealthyIs Score method.