Cheese pizza vs potato chips: which is healthier?
Potato chips are more nutrient-dense, scoring 31/100 against 19/100 for cheese pizza. Both can be part of a healthy diet; the table below shows where each one is stronger. Source: USDA FoodData Central.
Cheese pizza
268 kcal per 100 g. 1 slice: 107 g
Potato chips
532 kcal per 100 g. 1 oz (about 15 chips): 28 g
Higher scoreWhich to pick for your goal
- Fewer caloriesCheese pizza268 vs 532 kcal per 100 g
- More proteinCheese pizza10 vs 6.4 g per 100 g
- More fiberPotato chips2.2 vs 3.1 g per 100 g
- Less sugarPotato chips3.6 vs 0.3 g per 100 g
- More potassiumPotato chips152 vs 1196 mg per 100 g
- Less saturated fatPotato chips4.3 vs 3.4 g per 100 g
Nutrition side by side
| Nutrient | Cheese pizza, 100 g | Potato chips, 100 g | Cheese pizza, 107 g | Potato chips, 28 g |
|---|---|---|---|---|
| Calories | 268 kcal | 532 kcal | 287 kcal | 149 kcal |
| Protein | 10 g | 6.4 g | 11 g | 1.8 g |
| Carbohydrates | 29 g | 54 g | 31 g | 15 g |
| Sugars | 3.6 g | 0.3 g | 3.8 g | <0.1 g |
| Fiber | 2.2 g | 3.1 g | 2.4 g | 0.9 g |
| Fat | 12 g | 34 g | 13 g | 9.5 g |
| Saturated fat | 4.3 g | 3.4 g | 4.6 g | 1 g |
| Vitamin C | 1.2 mg | 22 mg | 1.3 mg | 6 mg |
| Vitamin A | 66 µg | 0 µg | 71 µg | 0 µg |
| Potassium | 152 mg | 1196 mg | 163 mg | 335 mg |
| Iron | 2.3 mg | 1.3 mg | 2.4 mg | 0.4 mg |
| Calcium | 179 mg | 21 mg | 192 mg | 5.9 mg |
| Magnesium | 23 mg | 63 mg | 25 mg | 18 mg |
| Sodium | 447 mg | 527 mg | 478 mg | 148 mg |
Last updated . Scores use the HowHealthyIs Score method.