Mixed nuts vs pistachios: which is healthier?
They are about equally nutrient-dense: mixed nuts scores 42/100 and pistachios 44/100, so pick by your goal. Both can be part of a healthy diet; the table below shows where each one is stronger. Source: USDA FoodData Central.
Mixed nuts
607 kcal per 100 g. 1 oz (a small handful): 28 g
Pistachios
560 kcal per 100 g. 1 oz (about 49 kernels): 28 g
Which to pick for your goal
- Fewer caloriesAbout even607 vs 560 kcal per 100 g
- More proteinAbout even20 vs 20 g per 100 g
- More fiberPistachios6.4 vs 11 g per 100 g
- Less sugarMixed nuts5 vs 7.7 g per 100 g
- More potassiumPistachios643 vs 1025 mg per 100 g
- Less saturated fatPistachios8 vs 5.9 g per 100 g
Nutrition side by side
| Nutrient | Mixed nuts, 100 g | Pistachios, 100 g | Mixed nuts, 28 g | Pistachios, 28 g |
|---|---|---|---|---|
| Calories | 607 kcal | 560 kcal | 170 kcal | 157 kcal |
| Protein | 20 g | 20 g | 5.5 g | 5.6 g |
| Carbohydrates | 22 g | 27 g | 6.3 g | 7.6 g |
| Sugars | 5 g | 7.7 g | 1.4 g | 2.1 g |
| Fiber | 6.4 g | 11 g | 1.8 g | 3 g |
| Fat | 54 g | 45 g | 15 g | 13 g |
| Saturated fat | 8 g | 5.9 g | 2.2 g | 1.7 g |
| Vitamin C | 0.8 mg | 5.6 mg | 0.2 mg | 1.6 mg |
| Vitamin A | 0 µg | 26 µg | 0 µg | 7.3 µg |
| Potassium | 643 mg | 1025 mg | 180 mg | 287 mg |
| Iron | 3.7 mg | 3.9 mg | 1 mg | 1.1 mg |
| Calcium | 87 mg | 105 mg | 24 mg | 29 mg |
| Magnesium | 227 mg | 121 mg | 64 mg | 34 mg |
| Sodium | 4 mg | 1 mg | 1.1 mg | 0.3 mg |
Last updated . Scores use the HowHealthyIs Score method.