Jujube vs passion fruit: which is healthier?
They are about equally nutrient-dense: jujube scores 86/100 and passion fruit 85/100, so pick by your goal. Both can be part of a healthy diet; the table below shows where each one is stronger. Source: USDA FoodData Central.
Jujube
79 kcal per 100 g. 100 g fresh fruit: 100 g
Passion fruit
97 kcal per 100 g. 1 fruit: 18 g
Which to pick for your goal
- Fewer caloriesJujube79 vs 97 kcal per 100 g
- More proteinPassion fruit1.2 vs 2.2 g per 100 g
- More fiberPassion fruit0 vs 10 g per 100 g
- Less sugarJujube0 vs 11 g per 100 g
- More potassiumPassion fruit250 vs 348 mg per 100 g
- Less saturated fatAbout even0 vs <0.1 g per 100 g
Nutrition side by side
| Nutrient | Jujube, 100 g | Passion fruit, 100 g | Jujube, 100 g | Passion fruit, 18 g |
|---|---|---|---|---|
| Calories | 79 kcal | 97 kcal | 79 kcal | 17 kcal |
| Protein | 1.2 g | 2.2 g | 1.2 g | 0.4 g |
| Carbohydrates | 20 g | 23 g | 20 g | 4.2 g |
| Sugars | 0 g | 11 g | 0 g | 2 g |
| Fiber | 0 g | 10 g | 0 g | 1.9 g |
| Fat | 0.2 g | 0.7 g | 0.2 g | 0.1 g |
| Saturated fat | 0 g | <0.1 g | 0 g | <0.1 g |
| Vitamin C | 69 mg | 30 mg | 69 mg | 5.4 mg |
| Vitamin A | 2 µg | 64 µg | 2 µg | 12 µg |
| Potassium | 250 mg | 348 mg | 250 mg | 63 mg |
| Iron | 0.5 mg | 1.6 mg | 0.5 mg | 0.3 mg |
| Calcium | 21 mg | 12 mg | 21 mg | 2.2 mg |
| Magnesium | 10 mg | 29 mg | 10 mg | 5.2 mg |
| Sodium | 3 mg | 28 mg | 3 mg | 5 mg |
Last updated . Scores use the HowHealthyIs Score method.