Jujube vs mango: which is healthier?
They are about equally nutrient-dense: jujube scores 86/100 and mango 85/100, so pick by your goal. Both can be part of a healthy diet; the table below shows where each one is stronger. Source: USDA FoodData Central.
Jujube
79 kcal per 100 g. 100 g fresh fruit: 100 g
Mango
60 kcal per 100 g. 1 cup pieces: 165 g
Which to pick for your goal
- Fewer caloriesMango79 vs 60 kcal per 100 g
- More proteinAbout even1.2 vs 0.8 g per 100 g
- More fiberMango0 vs 1.6 g per 100 g
- Less sugarJujube0 vs 14 g per 100 g
- More potassiumJujube250 vs 168 mg per 100 g
- Less saturated fatAbout even0 vs <0.1 g per 100 g
Nutrition side by side
| Nutrient | Jujube, 100 g | Mango, 100 g | Jujube, 100 g | Mango, 165 g |
|---|---|---|---|---|
| Calories | 79 kcal | 60 kcal | 79 kcal | 99 kcal |
| Protein | 1.2 g | 0.8 g | 1.2 g | 1.4 g |
| Carbohydrates | 20 g | 15 g | 20 g | 25 g |
| Sugars | 0 g | 14 g | 0 g | 23 g |
| Fiber | 0 g | 1.6 g | 0 g | 2.6 g |
| Fat | 0.2 g | 0.4 g | 0.2 g | 0.6 g |
| Saturated fat | 0 g | <0.1 g | 0 g | 0.2 g |
| Vitamin C | 69 mg | 36 mg | 69 mg | 60 mg |
| Vitamin A | 2 µg | 54 µg | 2 µg | 89 µg |
| Potassium | 250 mg | 168 mg | 250 mg | 277 mg |
| Iron | 0.5 mg | 0.2 mg | 0.5 mg | 0.3 mg |
| Calcium | 21 mg | 11 mg | 21 mg | 18 mg |
| Magnesium | 10 mg | 10 mg | 10 mg | 17 mg |
| Sodium | 3 mg | 1 mg | 3 mg | 1.6 mg |
Last updated . Scores use the HowHealthyIs Score method.