Guava vs kiwi: which is healthier?
They are about equally nutrient-dense: guava scores 92/100 and kiwi 91/100, so pick by your goal. Both can be part of a healthy diet; the table below shows where each one is stronger. Source: USDA FoodData Central.
Guava
68 kcal per 100 g. 1 fruit: 55 g
Kiwi
61 kcal per 100 g. 1 kiwi: 69 g
Which to pick for your goal
- Fewer caloriesKiwi68 vs 61 kcal per 100 g
- More proteinGuava2.5 vs 1.1 g per 100 g
- More fiberGuava5.4 vs 3 g per 100 g
- Less sugarAbout even8.9 vs 9 g per 100 g
- More potassiumGuava417 vs 312 mg per 100 g
- Less saturated fatAbout even0.3 vs <0.1 g per 100 g
Nutrition side by side
| Nutrient | Guava, 100 g | Kiwi, 100 g | Guava, 55 g | Kiwi, 69 g |
|---|---|---|---|---|
| Calories | 68 kcal | 61 kcal | 37 kcal | 42 kcal |
| Protein | 2.5 g | 1.1 g | 1.4 g | 0.8 g |
| Carbohydrates | 14 g | 15 g | 7.9 g | 10 g |
| Sugars | 8.9 g | 9 g | 4.9 g | 6.2 g |
| Fiber | 5.4 g | 3 g | 3 g | 2.1 g |
| Fat | 0.9 g | 0.5 g | 0.5 g | 0.4 g |
| Saturated fat | 0.3 g | <0.1 g | 0.1 g | <0.1 g |
| Vitamin C | 228 mg | 93 mg | 126 mg | 64 mg |
| Vitamin A | 31 µg | 4 µg | 17 µg | 2.8 µg |
| Potassium | 417 mg | 312 mg | 229 mg | 215 mg |
| Iron | 0.3 mg | 0.3 mg | 0.1 mg | 0.2 mg |
| Calcium | 18 mg | 34 mg | 9.9 mg | 23 mg |
| Magnesium | 22 mg | 17 mg | 12 mg | 12 mg |
| Sodium | 2 mg | 3 mg | 1.1 mg | 2.1 mg |
Last updated . Scores use the HowHealthyIs Score method.