Fruit yogurt vs Greek yogurt: which is healthier?
Greek yogurt is more nutrient-dense, scoring 69/100 against 11/100 for fruit yogurt. Both can be part of a healthy diet; the table below shows where each one is stronger. Source: USDA FoodData Central.
Fruit yogurt
99 kcal per 100 g. 1 container: 170 g
Greek yogurt
59 kcal per 100 g. 1 container: 170 g
Higher scoreWhich to pick for your goal
- Fewer caloriesGreek yogurt99 vs 59 kcal per 100 g
- More proteinGreek yogurt4 vs 10 g per 100 g
- More fiberAbout even0 vs 0 g per 100 g
- Less sugarGreek yogurt19 vs 3.2 g per 100 g
- More potassiumFruit yogurt177 vs 141 mg per 100 g
- Less saturated fatGreek yogurt0.7 vs 0.1 g per 100 g
Nutrition side by side
| Nutrient | Fruit yogurt, 100 g | Greek yogurt, 100 g | Fruit yogurt, 170 g | Greek yogurt, 170 g |
|---|---|---|---|---|
| Calories | 99 kcal | 59 kcal | 168 kcal | 100 kcal |
| Protein | 4 g | 10 g | 6.8 g | 17 g |
| Carbohydrates | 19 g | 3.6 g | 32 g | 6.1 g |
| Sugars | 19 g | 3.2 g | 32 g | 5.5 g |
| Fiber | 0 g | 0 g | 0 g | 0 g |
| Fat | 1.1 g | 0.4 g | 2 g | 0.7 g |
| Saturated fat | 0.7 g | 0.1 g | 1.3 g | 0.2 g |
| Vitamin C | 0.6 mg | 0 mg | 1 mg | 0 mg |
| Vitamin A | 11 µg | 1 µg | 19 µg | 1.7 µg |
| Potassium | 177 mg | 141 mg | 301 mg | 240 mg |
| Iron | <0.1 mg | <0.1 mg | 0.1 mg | 0.1 mg |
| Calcium | 138 mg | 110 mg | 235 mg | 187 mg |
| Magnesium | 13 mg | 11 mg | 22 mg | 19 mg |
| Sodium | 53 mg | 36 mg | 90 mg | 61 mg |
Last updated . Scores use the HowHealthyIs Score method.