Fish sticks vs potato chips: which is healthier?
Potato chips are more nutrient-dense, scoring 40/100 against 34/100 for fish sticks. Both can be part of a healthy diet; the table below shows where each one is stronger. Source: USDA FoodData Central.
Fish sticks
277 kcal per 100 g. 3 sticks: 84 g
Potato chips
532 kcal per 100 g. 1 oz (about 15 chips): 28 g
Higher scoreWhich to pick for your goal
- Fewer caloriesFish sticks277 vs 532 kcal per 100 g
- More proteinFish sticks11 vs 6.4 g per 100 g
- More fiberPotato chips1.5 vs 3.1 g per 100 g
- Less sugarPotato chips1.6 vs 0.3 g per 100 g
- More potassiumPotato chips185 vs 1196 mg per 100 g
- Less saturated fatAbout even3.7 vs 3.4 g per 100 g
Nutrition side by side
| Nutrient | Fish sticks, 100 g | Potato chips, 100 g | Fish sticks, 84 g | Potato chips, 28 g |
|---|---|---|---|---|
| Calories | 277 kcal | 532 kcal | 233 kcal | 149 kcal |
| Protein | 11 g | 6.4 g | 9.2 g | 1.8 g |
| Carbohydrates | 22 g | 54 g | 18 g | 15 g |
| Sugars | 1.6 g | 0.3 g | 1.4 g | <0.1 g |
| Fiber | 1.5 g | 3.1 g | 1.3 g | 0.9 g |
| Fat | 16 g | 34 g | 14 g | 9.5 g |
| Saturated fat | 3.7 g | 3.4 g | 3.1 g | 1 g |
| Vitamin C | 0 mg | 22 mg | 0 mg | 6 mg |
| Vitamin A | 4 µg | 0 µg | 3.4 µg | 0 µg |
| Potassium | 185 mg | 1196 mg | 155 mg | 335 mg |
| Iron | 0.8 mg | 1.3 mg | 0.7 mg | 0.4 mg |
| Calcium | 16 mg | 21 mg | 13 mg | 5.9 mg |
| Magnesium | 25 mg | 63 mg | 21 mg | 18 mg |
| Sodium | 402 mg | 527 mg | 338 mg | 148 mg |
Last updated . Scores use the HowHealthyIs Score method.