Fish sticks vs french fries: which is healthier?
French fries are more nutrient-dense, scoring 43/100 against 34/100 for fish sticks. Both can be part of a healthy diet; the table below shows where each one is stronger. Source: USDA FoodData Central.
Fish sticks
277 kcal per 100 g. 3 sticks: 84 g
French fries
168 kcal per 100 g. Medium portion: 117 g
Higher scoreWhich to pick for your goal
- Fewer caloriesFrench fries277 vs 168 kcal per 100 g
- More proteinFish sticks11 vs 2.7 g per 100 g
- More fiberFrench fries1.5 vs 2.6 g per 100 g
- Less sugarFrench fries1.6 vs 0.3 g per 100 g
- More potassiumFrench fries185 vs 451 mg per 100 g
- Less saturated fatFrench fries3.7 vs 1 g per 100 g
Nutrition side by side
| Nutrient | Fish sticks, 100 g | French fries, 100 g | Fish sticks, 84 g | French fries, 117 g |
|---|---|---|---|---|
| Calories | 277 kcal | 168 kcal | 233 kcal | 197 kcal |
| Protein | 11 g | 2.7 g | 9.2 g | 3.1 g |
| Carbohydrates | 22 g | 29 g | 18 g | 34 g |
| Sugars | 1.6 g | 0.3 g | 1.4 g | 0.3 g |
| Fiber | 1.5 g | 2.6 g | 1.3 g | 3 g |
| Fat | 16 g | 5.2 g | 14 g | 6.1 g |
| Saturated fat | 3.7 g | 1 g | 3.1 g | 1.2 g |
| Vitamin C | 0 mg | 13 mg | 0 mg | 16 mg |
| Vitamin A | 4 µg | 0 µg | 3.4 µg | 0 µg |
| Potassium | 185 mg | 451 mg | 155 mg | 528 mg |
| Iron | 0.8 mg | 0.7 mg | 0.7 mg | 0.9 mg |
| Calcium | 16 mg | 12 mg | 13 mg | 14 mg |
| Magnesium | 25 mg | 26 mg | 21 mg | 30 mg |
| Sodium | 402 mg | 32 mg | 338 mg | 37 mg |
Last updated . Scores use the HowHealthyIs Score method.