Dark chocolate vs milk chocolate: which is healthier?
Dark chocolate is more nutrient-dense, scoring 14/100 against 6/100 for milk chocolate. Both can be part of a healthy diet; the table below shows where each one is stronger. Source: USDA FoodData Central.
Dark chocolate
598 kcal per 100 g. 2 squares: 20 g
Higher scoreMilk chocolate
535 kcal per 100 g. 1 bar (1.55 oz): 44 g
Which to pick for your goal
- Fewer caloriesMilk chocolate598 vs 535 kcal per 100 g
- More proteinAbout even7.8 vs 7.7 g per 100 g
- More fiberDark chocolate11 vs 3.4 g per 100 g
- Less sugarDark chocolate24 vs 52 g per 100 g
- More potassiumDark chocolate715 vs 372 mg per 100 g
- Less saturated fatMilk chocolate24 vs 19 g per 100 g
Nutrition side by side
| Nutrient | Dark chocolate, 100 g | Milk chocolate, 100 g | Dark chocolate, 20 g | Milk chocolate, 44 g |
|---|---|---|---|---|
| Calories | 598 kcal | 535 kcal | 120 kcal | 235 kcal |
| Protein | 7.8 g | 7.7 g | 1.6 g | 3.4 g |
| Carbohydrates | 46 g | 59 g | 9.2 g | 26 g |
| Sugars | 24 g | 52 g | 4.8 g | 23 g |
| Fiber | 11 g | 3.4 g | 2.2 g | 1.5 g |
| Fat | 43 g | 30 g | 8.5 g | 13 g |
| Saturated fat | 24 g | 19 g | 4.9 g | 8.1 g |
| Vitamin C | 0 mg | 0 mg | 0 mg | 0 mg |
| Vitamin A | 2 µg | 59 µg | 0.4 µg | 26 µg |
| Potassium | 715 mg | 372 mg | 143 mg | 164 mg |
| Iron | 12 mg | 2.4 mg | 2.4 mg | 1 mg |
| Calcium | 73 mg | 189 mg | 15 mg | 83 mg |
| Magnesium | 228 mg | 63 mg | 46 mg | 28 mg |
| Sodium | 20 mg | 79 mg | 4 mg | 35 mg |
Last updated . Scores use the HowHealthyIs Score method.