Brie cheese vs fruit yogurt: which is healthier?
They are about equally nutrient-dense: brie cheese scores 9/100 and fruit yogurt 11/100, so pick by your goal. Both can be part of a healthy diet; the table below shows where each one is stronger. Source: USDA FoodData Central.
Brie cheese
334 kcal per 100 g. 1 oz (28 g): 28 g
Fruit yogurt
99 kcal per 100 g. 1 container: 170 g
Which to pick for your goal
- Fewer caloriesFruit yogurt334 vs 99 kcal per 100 g
- More proteinBrie cheese21 vs 4 g per 100 g
- More fiberAbout even0 vs 0 g per 100 g
- Less sugarBrie cheese0.5 vs 19 g per 100 g
- More potassiumFruit yogurt152 vs 177 mg per 100 g
- Less saturated fatFruit yogurt17 vs 0.7 g per 100 g
Nutrition side by side
| Nutrient | Brie cheese, 100 g | Fruit yogurt, 100 g | Brie cheese, 28 g | Fruit yogurt, 170 g |
|---|---|---|---|---|
| Calories | 334 kcal | 99 kcal | 94 kcal | 168 kcal |
| Protein | 21 g | 4 g | 5.8 g | 6.8 g |
| Carbohydrates | 0.5 g | 19 g | 0.1 g | 32 g |
| Sugars | 0.5 g | 19 g | 0.1 g | 32 g |
| Fiber | 0 g | 0 g | 0 g | 0 g |
| Fat | 28 g | 1.1 g | 7.8 g | 2 g |
| Saturated fat | 17 g | 0.7 g | 4.9 g | 1.3 g |
| Vitamin C | 0 mg | 0.6 mg | 0 mg | 1 mg |
| Vitamin A | 174 µg | 11 µg | 49 µg | 19 µg |
| Potassium | 152 mg | 177 mg | 43 mg | 301 mg |
| Iron | 0.5 mg | <0.1 mg | 0.1 mg | 0.1 mg |
| Calcium | 184 mg | 138 mg | 52 mg | 235 mg |
| Magnesium | 20 mg | 13 mg | 5.6 mg | 22 mg |
| Sodium | 629 mg | 53 mg | 176 mg | 90 mg |
Last updated . Scores use the HowHealthyIs Score method.