Apricot vs tangerine: which is healthier?
They are about equally nutrient-dense: apricot scores 78/100 and tangerine 77/100, so pick by your goal. Both can be part of a healthy diet; the table below shows where each one is stronger. Source: USDA FoodData Central.
Apricot
48 kcal per 100 g. 2 apricots: 70 g
Tangerine
53 kcal per 100 g. 1 medium tangerine: 88 g
Which to pick for your goal
- Fewer caloriesAbout even48 vs 53 kcal per 100 g
- More proteinApricot1.4 vs 0.8 g per 100 g
- More fiberAbout even2 vs 1.8 g per 100 g
- Less sugarApricot9.2 vs 11 g per 100 g
- More potassiumApricot259 vs 166 mg per 100 g
- Less saturated fatAbout even<0.1 vs <0.1 g per 100 g
Nutrition side by side
| Nutrient | Apricot, 100 g | Tangerine, 100 g | Apricot, 70 g | Tangerine, 88 g |
|---|---|---|---|---|
| Calories | 48 kcal | 53 kcal | 34 kcal | 47 kcal |
| Protein | 1.4 g | 0.8 g | 1 g | 0.7 g |
| Carbohydrates | 11 g | 13 g | 7.8 g | 12 g |
| Sugars | 9.2 g | 11 g | 6.5 g | 9.3 g |
| Fiber | 2 g | 1.8 g | 1.4 g | 1.6 g |
| Fat | 0.4 g | 0.3 g | 0.3 g | 0.3 g |
| Saturated fat | <0.1 g | <0.1 g | <0.1 g | <0.1 g |
| Vitamin C | 10 mg | 27 mg | 7 mg | 23 mg |
| Vitamin A | 96 µg | 34 µg | 67 µg | 30 µg |
| Potassium | 259 mg | 166 mg | 181 mg | 146 mg |
| Iron | 0.4 mg | 0.1 mg | 0.3 mg | 0.1 mg |
| Calcium | 13 mg | 37 mg | 9.1 mg | 33 mg |
| Magnesium | 10 mg | 12 mg | 7 mg | 11 mg |
| Sodium | 1 mg | 2 mg | 0.7 mg | 1.8 mg |
Last updated . Scores use the HowHealthyIs Score method.