Apricot vs dried apricots: which is healthier?
Apricot is more nutrient-dense, scoring 83/100 against 69/100 for dried apricots. Both can be part of a healthy diet; the table below shows where each one is stronger. Source: USDA FoodData Central.
Apricot
48 kcal per 100 g. 2 apricots: 70 g
Higher scoreDried apricots
241 kcal per 100 g. 5 halves: 18 g
Which to pick for your goal
- Fewer caloriesApricot48 vs 241 kcal per 100 g
- More proteinDried apricots1.4 vs 3.4 g per 100 g
- More fiberDried apricots2 vs 7.3 g per 100 g
- Less sugarApricot9.2 vs 53 g per 100 g
- More potassiumDried apricots259 vs 1162 mg per 100 g
- Less saturated fatAbout even<0.1 vs <0.1 g per 100 g
Nutrition side by side
| Nutrient | Apricot, 100 g | Dried apricots, 100 g | Apricot, 70 g | Dried apricots, 18 g |
|---|---|---|---|---|
| Calories | 48 kcal | 241 kcal | 34 kcal | 42 kcal |
| Protein | 1.4 g | 3.4 g | 1 g | 0.6 g |
| Carbohydrates | 11 g | 63 g | 7.8 g | 11 g |
| Sugars | 9.2 g | 53 g | 6.5 g | 9.4 g |
| Fiber | 2 g | 7.3 g | 1.4 g | 1.3 g |
| Fat | 0.4 g | 0.5 g | 0.3 g | <0.1 g |
| Saturated fat | <0.1 g | <0.1 g | <0.1 g | <0.1 g |
| Vitamin C | 10 mg | 1 mg | 7 mg | 0.2 mg |
| Vitamin A | 96 µg | 180 µg | 67 µg | 32 µg |
| Potassium | 259 mg | 1162 mg | 181 mg | 203 mg |
| Iron | 0.4 mg | 2.7 mg | 0.3 mg | 0.5 mg |
| Calcium | 13 mg | 55 mg | 9.1 mg | 9.6 mg |
| Magnesium | 10 mg | 32 mg | 7 mg | 5.6 mg |
| Sodium | 1 mg | 10 mg | 0.7 mg | 1.8 mg |
Last updated . Scores use the HowHealthyIs Score method.