Acerola vs starfruit: which is healthier?
They are about equally nutrient-dense: acerola scores 90/100 and starfruit 91/100, so pick by your goal. Both can be part of a healthy diet; the table below shows where each one is stronger. Source: USDA FoodData Central.
Acerola
32 kcal per 100 g. 5 fruits: 24 g
Starfruit
31 kcal per 100 g. 1 medium fruit: 91 g
Which to pick for your goal
- Fewer caloriesAbout even32 vs 31 kcal per 100 g
- More proteinStarfruit0.4 vs 1 g per 100 g
- More fiberStarfruit1.1 vs 2.8 g per 100 g
- Less sugarAcerola0 vs 4 g per 100 g
- More potassiumAbout even146 vs 133 mg per 100 g
- Less saturated fatAbout even<0.1 vs <0.1 g per 100 g
Nutrition side by side
| Nutrient | Acerola, 100 g | Starfruit, 100 g | Acerola, 24 g | Starfruit, 91 g |
|---|---|---|---|---|
| Calories | 32 kcal | 31 kcal | 8 kcal | 28 kcal |
| Protein | 0.4 g | 1 g | <0.1 g | 0.9 g |
| Carbohydrates | 7.7 g | 6.7 g | 1.8 g | 6.1 g |
| Sugars | 0 g | 4 g | 0 g | 3.6 g |
| Fiber | 1.1 g | 2.8 g | 0.3 g | 2.5 g |
| Fat | 0.3 g | 0.3 g | <0.1 g | 0.3 g |
| Saturated fat | <0.1 g | <0.1 g | <0.1 g | <0.1 g |
| Vitamin C | 1678 mg | 34 mg | 403 mg | 31 mg |
| Vitamin A | 38 µg | 3 µg | 9.1 µg | 2.7 µg |
| Potassium | 146 mg | 133 mg | 35 mg | 121 mg |
| Iron | 0.2 mg | <0.1 mg | <0.1 mg | <0.1 mg |
| Calcium | 12 mg | 3 mg | 2.9 mg | 2.7 mg |
| Magnesium | 18 mg | 10 mg | 4.3 mg | 9.1 mg |
| Sodium | 7 mg | 2 mg | 1.7 mg | 1.8 mg |
Last updated . Scores use the HowHealthyIs Score method.